We have helped injured victims recover millions of dollars for injury and wrongful death claims. Each accident lawyer at our firm is experienced in court, trials, arbitration and/or mediation proceedings. Unlike many law firms, we will not just settle your case for an unfavorable amount, we will fight for you. Accident victims in Arizona receive an average settlement of 370% more if they use qualified attorneys such as those in our law firm. Below is a sample of some of the recent verdicts and settlements our team have obtained. Contact us today to schedule a FREE consultation to discuss your accident injuries and case.
Case Results
Over $500,000,000 Recovered For Arizona Accident Victims.
				 
															 
															 
															$9,000,000
				Construction Accident
				$5,000,090
				Commercial Semi-Truck Accident
				$3,850,000
				Commercial Semi-Truck Accident
				$3,500,000
				Commercial Semi-Truck Accident
				$3,500,000
				Assault/Wrongful Death
				$3,250,000
				T-boned at Intersection
				$3,000,000
				Motorcycle Accident
				$2,618,129.50
				Tire Defect 
				$2,000,000
				Hay bale incident 
				$2,000,000
				Wrongful Death
				$1,900,000
				Commercial Semi-Truck Accident
				$1,900,000
				Car Accident
				$1,600,000
				Motorcycle Accident
				$1,600,000
				Product Defect
				$1,500,000
				Bicycle Accident
				$1,355,000
				Left Turn Collision
				$1,300,000
				Car Accident
				$1,200,000
				Bicycle Collision
				$1,025,938
				Hay Bale Incident
				$1,025,000
				Car Accident
				$1,000,000
				Pedestrian Struck By Vehicle
				$1,000,000
				Gravel Motorcycle Accident
				$1,000,000
				Wrongful Death
				$1,000,000
				Commercial Semi-Truck Accident
				$974,062
				Hay Bale Incident
				$850,000
				Lyft Accident	
				$760,000
				Pedestrian Accident
				$750,000
				Slip and Fall
				$700,000
				Seat Back Failure
				$700,000
				Tire Failure
				$700,000
				Pedestrian Accident
				$650,000
				Tire Separation
				$625,000
				Pedestrian Accident
				$620,650
				Head on Collision
				$610,000
				Car Accident
				$600,000
				Side Impact
				$590,000
				Car Accident
				$586,000
				Car Accident
				$550,000
				Car Accident
				$550,000
				Single Car Accident
				$550,000
				Commercial Semi-Truck Accident
				$550,000
				Semi-Truck Accident
				$500,000
				Car Seat Failure
				$500,000
				Car Accident
				$500,000
				Car Accident
				$485,000
				Bicyclist Hit by Bus
				$475,000
				Rear End Collision
				$429,000
				Car Accident
				$425,000
				Car Accident
				$425,000
				Car Accident
				$405,000
				Commercial Semi-Truck Accident (Rear-End Collision)
				$365,000
				Pedestrian Accident
				$350,111
				Motorcycle Accident
				$350,000
				Car Accident (Failure to Yield the Right-Of-Way)
				$349,000
				Car Accident (Failure to Yield the Right-Of-Way)
				$340,000
				Def Failed to Yield
				$340,000
				Rear End Collision
				$338,465
				Commercial Semi-Truck Accident
				$305,000
				Commercial Semi-Truck Accident (Rear-End Collision)
				$300,000
				Dog Bite
				$300,000
				Commercial Semi-Truck Accident (Rear-End Collision)
				$300,000
				Motorcycle Accident (Failure to Yield the Right-Of-Way)
				$300,000
				Car Accident
				$282,000
				Car Accident (Disregard of Red Traffic Signal)
				$275,000
				Motorcycle Accident
				$275,000
				Failure to Yield
				$267,000
				Car Accident (Rear End Collision)
				$250,000
				Car Accident (Rear End Collision)
				$250,000
				Bicyclist Hit by Vehicle
				$250,000
				T-Bone Collision
				$235,000
				Rear End Collision
				$232,500
				Disregarded Stop Sign
				$220,000
				Side Collision
				$215,000
				Drunk Driver Accident
				$215,000
				T-boned at Intersection
				$205,000
				Commercial Semi-Truck Accident (Rear-End Collision)
				$200,000
				Car Accident (Failure to Yield the Right-Of-Way)
				$200,000
				Pedestrian Accident
				$200,000
				Assault
				$187,000
				Motorcycle Accident
				$179,000
				Dog Bite
				$165,000
				Rear End Collision
				$159,000
				Car Accident (Rear End Collision)
				$152,000
				Car Accident (Failure to Yield the Right-Of-Way)
				$152,000
				Insurance Bad Faith
				$152,000
				Pedestrian Hit
				$150,000
				Failure to Yield
				$145,000
				Rear End Collision
				$140,000
				Single Vehicle Accident
				$135,000
				Failure to Yield
				$132,500
				Def Ran Plt Over With Vehicle
				$132,475
				Fall
				$130,000
				Rear-End Accident
				$125,000
				Fall
				$120,438
				Rear End Collision
				$119,935
				Rear End Collision
				$115,000
				Side Swipe Collision
				$115,000
				Side Impact
				$106,000
				Rear End Collision
				$100,000
				Lake Incident
				$100,000
				Motorcycle Accident
				$100,000
				Failure to Yield
				$100,000
				Slip and Fall
				$100,000
				Bicyclist Hit With Vehicle
				$100,000
				Def Ran Stop Sign
				$100,000
				Left Turn Collision
				$100,000
				T-boned at Intersection
				$100,000
				Side Impact 
				$100,000
				Rear End Collision
				$100,000
				Motorcyclist Hit by Vehicle
				$100,000
				Failure to Yield the Right of Way
				$99,998
				Front End Collision
				$99,000
				Dog Bite
				$97,500
				T-boned at Intersection
				$90,000
				Fall
				$90,000
				Rear End Collision
				$85,000
				Left Turn Collision
				$85,000
				Ran Stop Sign
				$80,000
				Left Hand Turn Collision
				$78,200
				Def Ran Red Light/Front Collision
				$77,500
				Rear End Collision
				$77,500
				T-boned at Intersection
				$75,000
				Red Light Collision
				$75,000
				Rear End Collision
				$75,000
				Def Lost Control of Vehicle
				$70,000
				Fall
				$65,296
				Rear End Collision
				$65,000
				Fall
				$65,000
				Def Ran Stop Sign
				$62,379
				Def Ran Red Light
				$61,967
				Rear End Collision
				$59,000
				Head Injury at Establishment
				$57,480
				Rear End Collision
				$55,000
				Side Impact
				$55,000
				Def Ran Stop Sign
				$55,000
				Left Hand Turn Collision
				$50,000
				Ran Stop Sign
				$50,000
				Pedestrian Hit by Vehicle
				$50,000
				Rear End Collision
				WHAT TOP LAWYERS SAY
Other law firms hire us to handle their Arizona accident cases, so should you.
				 
															“During my career, I have been privileged to work with the top lawyers in the country and in the world. Most recently, I am working with a national company that funds medical care for those injured in motor vehicle accidents, and I have become acquainted with the top lawyers across the country in the personal injury market. In that capacity, I have been privileged to get to know Nathaniel “Nate” Preston, and the team of lawyers and staff at Warnock MacKinlay Law in Arizona. I can state without reservation that if I needed a personal injury attorney in Arizona, I could call a premier law firm like this one.”
-F. Lee Baily, Famous Attorney For the Defense of O.J. Simpson
“We have worked with Nate Preston and his team at Warnock MacKinlay Law for years. We could not ask for a better partner. They are thoughtful, smart, hardworking, and above all else good people. Whether you are a client looking for representation or a lawyer looking to refer a case, I highly recommend Warnock MacKinlay Law.”
-Todd Richheimer, Managing Partner at Lawfty Law
“The lawyers at Warnock MacKinlay Law are skilled litigators who I trust to effectively prosecute claims and get results.”
- Nicholas Bender, Partner at Bender Day Cullimore
“As a partner in one of the larger law firms in Arizona I have had the pleasure of working with Nate Preston and the attorneys at Warnock MacKinlay Law for over four years on a substantial basis. Their professionalism, attention to detail, understanding of the personal injury/automobile accident industry and concern for clients is second to none. Without hesitation, I would recommend Warnock MacKinlay Law to any client or other law firm seeking quality representation and great results.”
-David Bacon, Partner at Davis, Miles, McGuire and Gardner
“Nathaniel is an extremely knowledgeable personal injury attorney and a strong advocate for his clients. I do not hesitate at all in endorsing him.”
-Alexander Silkman, Founder Silkman Law Firm
How Much Is Your Accident Case Worth?
WHY CHOOSE US TO BE YOUR ARIZONA CAR ACCIDENT LAWYER?
Better Service. Better Results.
				 
								 
								